<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Developers! Developers! Developers! &#8211; The Flow Chart</title>
	<atom:link href="http://gamesareevil.com/2010/03/developers-developers-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesareevil.com/2010/03/developers-developers-developers/</link>
	<description>Opinions, Not Aplogies.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mens Swimming Trunks</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-72468</link>
		<dc:creator>Mens Swimming Trunks</dc:creator>
		<pubDate>Wed, 01 Jun 2011 11:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-72468</guid>
		<description>LOL, looking at the development of video games honestly causes me some physical pain haha Its really huge! </description>
		<content:encoded><![CDATA[<p>LOL, looking at the development of video games honestly causes me some physical pain haha Its really huge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken K</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-65087</link>
		<dc:creator>Ken K</dc:creator>
		<pubDate>Thu, 10 Mar 2011 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-65087</guid>
		<description>Whose logo is just below and to the right of Insomniac games? (right side about midway down) </description>
		<content:encoded><![CDATA[<p>Whose logo is just below and to the right of Insomniac games? (right side about midway down)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can or should in open source &#124; apogee</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-21007</link>
		<dc:creator>Can or should in open source &#124; apogee</dc:creator>
		<pubDate>Wed, 17 Nov 2010 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-21007</guid>
		<description>[...] a check, put some young member of the team in charge, build some OEM and ISV channels. You know, developers, developers, developers, developers. (Didn&#8217;t go where you thought, did it?Why? Because they would make more money this way than [...]</description>
		<content:encoded><![CDATA[<p>[...] a check, put some young member of the team in charge, build some OEM and ISV channels. You know, developers, developers, developers, developers. (Didn&#8217;t go where you thought, did it?Why? Because they would make more money this way than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can or should in open source &#124; ZDNet</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-20888</link>
		<dc:creator>Can or should in open source &#124; ZDNet</dc:creator>
		<pubDate>Tue, 16 Nov 2010 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-20888</guid>
		<description>[...] a check, put some young member of the team in charge, build some OEM and ISV channels. You know, developers, developers, developers, developers. (Didn&#8217;t go where you thought, did [...]</description>
		<content:encoded><![CDATA[<p>[...] a check, put some young member of the team in charge, build some OEM and ISV channels. You know, developers, developers, developers, developers. (Didn&#8217;t go where you thought, did [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oode</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-12060</link>
		<dc:creator>Oode</dc:creator>
		<pubDate>Wed, 04 Aug 2010 05:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-12060</guid>
		<description>Flying Labs is a Sony Online entertainment pet/&quot;partner&quot;. </description>
		<content:encoded><![CDATA[<p>Flying Labs is a Sony Online entertainment pet/&quot;partner&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjnets</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-11993</link>
		<dc:creator>bjnets</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-11993</guid>
		<description>i like rockstar games, is very !!!!! </description>
		<content:encoded><![CDATA[<p>i like rockstar games, is very !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La historia de los estudios de videojuegos &#171; Blog de Linda Andrea&#8230; visita mi otra pagina www.lindaandrea.com</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-11667</link>
		<dc:creator>La historia de los estudios de videojuegos &#171; Blog de Linda Andrea&#8230; visita mi otra pagina www.lindaandrea.com</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-11667</guid>
		<description>[...] Otra infografía, pero era imposible no publicarla. Hoy les toca a los estudios que desarrollan videojuegos, a muchos los conocemos, el cuadro sinóptico comienza con Sierra, Atari, Activion y Take2. Pero si se toman el tiempo de verlo entero van a encontrar muchas más. Un pedazo de historia compilado por Games Are Evil. [...]</description>
		<content:encoded><![CDATA[<p>[...] Otra infografía, pero era imposible no publicarla. Hoy les toca a los estudios que desarrollan videojuegos, a muchos los conocemos, el cuadro sinóptico comienza con Sierra, Atari, Activion y Take2. Pero si se toman el tiempo de verlo entero van a encontrar muchas más. Un pedazo de historia compilado por Games Are Evil. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todas las empresas de Videojuegos &#124; Diseñador De Videojuegos</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-11226</link>
		<dc:creator>Todas las empresas de Videojuegos &#124; Diseñador De Videojuegos</dc:creator>
		<pubDate>Sun, 13 Jun 2010 22:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-11226</guid>
		<description>[...] impresionante, sin duda un fuerte aplauso para Gamesareevil.com (Enlace a su [...]</description>
		<content:encoded><![CDATA[<p>[...] impresionante, sin duda un fuerte aplauso para Gamesareevil.com (Enlace a su [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnarchistUK</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-11184</link>
		<dc:creator>AnarchistUK</dc:creator>
		<pubDate>Thu, 10 Jun 2010 10:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-11184</guid>
		<description>Relic seems to be floating there with no link </description>
		<content:encoded><![CDATA[<p>Relic seems to be floating there with no link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreamsburnred</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10579</link>
		<dc:creator>dreamsburnred</dc:creator>
		<pubDate>Thu, 06 May 2010 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10579</guid>
		<description>You forgot ArenaNet (formed from blizzard employees) and ncsoft! </description>
		<content:encoded><![CDATA[<p>You forgot ArenaNet (formed from blizzard employees) and ncsoft!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: History of Game Developers &#171; dot Games</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10292</link>
		<dc:creator>History of Game Developers &#171; dot Games</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10292</guid>
		<description>[...] Eric Wall has compiled an expansive and comprehensive flow chart illustrating this ebb and flow of development teams in the chart below. Although there are a few studios missing, the chart provides an insightful view at the history of video games. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Wall has compiled an expansive and comprehensive flow chart illustrating this ebb and flow of development teams in the chart below. Although there are a few studios missing, the chart provides an insightful view at the history of video games. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todas las empresas de Videojuegos &#171; A Future Game Designer</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10158</link>
		<dc:creator>Todas las empresas de Videojuegos &#171; A Future Game Designer</dc:creator>
		<pubDate>Thu, 01 Apr 2010 06:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10158</guid>
		<description>[...] impresionante, sin duda un fuerte aplauso para Gamesareevil.com (Enlace a su [...]</description>
		<content:encoded><![CDATA[<p>[...] impresionante, sin duda un fuerte aplauso para Gamesareevil.com (Enlace a su [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flowchart: de gehele industrie in kaart &#124; Oont! Gaming nieuws</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10154</link>
		<dc:creator>Flowchart: de gehele industrie in kaart &#124; Oont! Gaming nieuws</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10154</guid>
		<description>[...] Mar   31     Nou ja, de ontwikkelaars en uitgeverskant dan. Wie hierboven klikt vindt een complete flowchart van alle gameontwikkelaars en uitgevers ooit. Wie begon waar, is vervolgens waar in opgegaan, en wanneer werden ze opgekocht door Activision? Allemaal vragen die je nu kunt beantwoorden. Leuke info om uw schoonfamilie mee te verrassen op feestjes, of uw vrienden in de kroeg. Petje af richting de heren van gamesareevil.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mar   31     Nou ja, de ontwikkelaars en uitgeverskant dan. Wie hierboven klikt vindt een complete flowchart van alle gameontwikkelaars en uitgevers ooit. Wie begon waar, is vervolgens waar in opgegaan, en wanneer werden ze opgekocht door Activision? Allemaal vragen die je nu kunt beantwoorden. Leuke info om uw schoonfamilie mee te verrassen op feestjes, of uw vrienden in de kroeg. Petje af richting de heren van gamesareevil.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElsCunyats &#187; Blog Archive &#187; Historia del desarrollo de videojuegos</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10147</link>
		<dc:creator>ElsCunyats &#187; Blog Archive &#187; Historia del desarrollo de videojuegos</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10147</guid>
		<description>[...] está infografía de la historia de los estudios de desarrollo de videojuegos, creada por GamesAreEvil. Toda una joya de nuestra historia reciente. GD Star Ratingloading...   [...]</description>
		<content:encoded><![CDATA[<p>[...] está infografía de la historia de los estudios de desarrollo de videojuegos, creada por GamesAreEvil. Toda una joya de nuestra historia reciente. GD Star Ratingloading&#8230;   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infografía de la historia de los videojuegos</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10146</link>
		<dc:creator>Infografía de la historia de los videojuegos</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10146</guid>
		<description>[...] Infografía de la historia de los videojuegos gamesareevil.com/2010/03/developers-developers-developers/&#160; por LEKIM hace 4 segundos [...]</description>
		<content:encoded><![CDATA[<p>[...] Infografía de la historia de los videojuegos gamesareevil.com/2010/03/developers-developers-developers/&nbsp; por LEKIM hace 4 segundos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brooha</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10144</link>
		<dc:creator>brooha</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10144</guid>
		<description>THQ uses Shadow in Darkness (SID) and Awegames. 
(My finace is producer for Awegames.) </description>
		<content:encoded><![CDATA[<p>THQ uses Shadow in Darkness (SID) and Awegames.<br />
(My finace is producer for Awegames.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANON FX</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10141</link>
		<dc:creator>ANON FX</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10141</guid>
		<description>Missing FunCom. Great image though! good work! </description>
		<content:encoded><![CDATA[<p>Missing FunCom. Great image though! good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoneStranger</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10133</link>
		<dc:creator>LoneStranger</dc:creator>
		<pubDate>Tue, 30 Mar 2010 06:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10133</guid>
		<description>Richard Garriott, his brother Robert, and Starr Long left Origin Systems to found Destination Games. It later became NCsoft Austin when they partnered with NCsoft to be the US HQ.  NCsoft Austin was then moved to Seattle and became NCsoft West. </description>
		<content:encoded><![CDATA[<p>Richard Garriott, his brother Robert, and Starr Long left Origin Systems to found Destination Games. It later became NCsoft Austin when they partnered with NCsoft to be the US HQ.  NCsoft Austin was then moved to Seattle and became NCsoft West.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halbarad</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10123</link>
		<dc:creator>Halbarad</dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10123</guid>
		<description>You&#039;re missing Taleworlds as far as I can tell 
&lt;a href=&quot;http://www.taleworlds.com/tw_index.html&quot; target=&quot;_blank&quot;&gt;http://www.taleworlds.com/tw_index.html&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>You&#039;re missing Taleworlds as far as I can tell<br />
<a href="http://www.taleworlds.com/tw_index.html" target="_blank">http://www.taleworlds.com/tw_index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The History Of The Video Game Industry, Flowchart-Style</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10119</link>
		<dc:creator>The History Of The Video Game Industry, Flowchart-Style</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10119</guid>
		<description>[...] But it&#8217;s a damn good start. Give &#8216;em a few clicks for their effort; you can hit their original story to see the full-size version of the image, and leave a comment if you have any additions or [...]</description>
		<content:encoded><![CDATA[<p>[...] But it&#8217;s a damn good start. Give &#8216;em a few clicks for their effort; you can hit their original story to see the full-size version of the image, and leave a comment if you have any additions or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quirkwood</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10115</link>
		<dc:creator>Quirkwood</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10115</guid>
		<description>Eh? I can&#039;t seem to see Origin or Interplay in there, which are some pretty big oversights. </description>
		<content:encoded><![CDATA[<p>Eh? I can&#039;t seem to see Origin or Interplay in there, which are some pretty big oversights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smeghead</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10111</link>
		<dc:creator>smeghead</dc:creator>
		<pubDate>Mon, 29 Mar 2010 19:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10111</guid>
		<description>Devs or publishers missing or i can find.
 Ascron, Sacred serie ect.
 Big huge games, Rise of nations. Now part of Kurt Shillings&#039; shop irc.
 Cryptic, Startrek online, City Of ect.
 CCP, EVE online
 Katauri, Kings Bounty
 Kerberos, Sword of the stars
 Pumpkin studios, Warzone 2100
 Nival, HOMM V,  allods, Silent storm, etc
 Stardock, Galactic Civilizations ect.
1 C publisher, Russian or eastern european?
Earth 21** series devs, Suzzex i believe, may have changed their name along the way. Also the Kohan and Section 8 devs.

There&#039;s a bunch of names that I don&#039;t recall right now, but this should keep you busy for a bit. Good luck with your effort.</description>
		<content:encoded><![CDATA[<p>Devs or publishers missing or i can find.<br />
 Ascron, Sacred serie ect.<br />
 Big huge games, Rise of nations. Now part of Kurt Shillings&#8217; shop irc.<br />
 Cryptic, Startrek online, City Of ect.<br />
 CCP, EVE online<br />
 Katauri, Kings Bounty<br />
 Kerberos, Sword of the stars<br />
 Pumpkin studios, Warzone 2100<br />
 Nival, HOMM V,  allods, Silent storm, etc<br />
 Stardock, Galactic Civilizations ect.<br />
1 C publisher, Russian or eastern european?<br />
Earth 21** series devs, Suzzex i believe, may have changed their name along the way. Also the Kohan and Section 8 devs.</p>
<p>There&#8217;s a bunch of names that I don&#8217;t recall right now, but this should keep you busy for a bit. Good luck with your effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flaime</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10109</link>
		<dc:creator>Flaime</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10109</guid>
		<description>Zyrinx and Lemon merged to form Reto-Moto, merged and formed IO-Interactive 
 
&lt;a href=&quot;http://en.wikipedia.org/wiki/Reto-Moto&quot; target=&quot;_blank&quot;&gt;http://en.wikipedia.org/wiki/Reto-Moto&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Zyrinx and Lemon merged to form Reto-Moto, merged and formed IO-Interactive </p>
<p><a href="http://en.wikipedia.org/wiki/Reto-Moto" target="_blank">http://en.wikipedia.org/wiki/Reto-Moto</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivanassen</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10107</link>
		<dc:creator>ivanassen</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10107</guid>
		<description>Haemimont Games is missing, employees of which left to found Black Sea Studios, which eventually got acquired by Crytek. </description>
		<content:encoded><![CDATA[<p>Haemimont Games is missing, employees of which left to found Black Sea Studios, which eventually got acquired by Crytek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keef</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10105</link>
		<dc:creator>Keef</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10105</guid>
		<description>Great work, but I&#039;ve spotted there&#039;s a couple of things that could be added/changed (though I may be wrong as the single image isn&#039;t searchable!) 
 
Kuju are still around (and independent) with a few studios under their name (Zoe Mode, etc). 
Criterion isn&#039;t merged with Bright Light - they still operate independently under EAUK (even though they&#039;re in the same building). 
The whole Gizmondo affair is missing (including them buying Warthog before dying). </description>
		<content:encoded><![CDATA[<p>Great work, but I&#039;ve spotted there&#039;s a couple of things that could be added/changed (though I may be wrong as the single image isn&#039;t searchable!) </p>
<p>Kuju are still around (and independent) with a few studios under their name (Zoe Mode, etc).<br />
Criterion isn&#039;t merged with Bright Light &#8211; they still operate independently under EAUK (even though they&#039;re in the same building).<br />
The whole Gizmondo affair is missing (including them buying Warthog before dying).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10104</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10104</guid>
		<description>Unless I&#039;m missing it.  I don&#039;t see Turbine up there either. 
 </description>
		<content:encoded><![CDATA[<p>Unless I&#039;m missing it.  I don&#039;t see Turbine up there either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ginormous Flow Chart History of Game Studios &#124; Pallaire</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10103</link>
		<dc:creator>The Ginormous Flow Chart History of Game Studios &#124; Pallaire</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10103</guid>
		<description>[...] Developers! Developers! Developers! &#8211; The Flow Chart [Games Are Evil] [...]</description>
		<content:encoded><![CDATA[<p>[...] Developers! Developers! Developers! &#8211; The Flow Chart [Games Are Evil] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10102</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10102</guid>
		<description>Am I missing them, or is BioWare not listed? </description>
		<content:encoded><![CDATA[<p>Am I missing them, or is BioWare not listed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La historia de los estudios de videojuegos &#124; Codigo Geek</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10097</link>
		<dc:creator>La historia de los estudios de videojuegos &#124; Codigo Geek</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10097</guid>
		<description>[...] Otra infografía, pero era imposible no publicarla. Ya publicamos una infografía de la guerra de los videojuegos y antes habíamos posteado una línea del tiempo de las consolas. Hoy les toca a los estudios que desarrollan videojuegos, a muchos los conocemos, el cuadro sinóptico comienza con Sierra, Atari, Activion y Take2. Pero si se toman el tiempo de verlo entero van a encontrar muchas más. Un pedazo de historia compilado por Games Are Evil. [...]</description>
		<content:encoded><![CDATA[<p>[...] Otra infografía, pero era imposible no publicarla. Ya publicamos una infografía de la guerra de los videojuegos y antes habíamos posteado una línea del tiempo de las consolas. Hoy les toca a los estudios que desarrollan videojuegos, a muchos los conocemos, el cuadro sinóptico comienza con Sierra, Atari, Activion y Take2. Pero si se toman el tiempo de verlo entero van a encontrar muchas más. Un pedazo de historia compilado por Games Are Evil. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100329 &#8211; ?????????????????????????????? &#171; CCSX Makes ACG NEWS ??</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10096</link>
		<dc:creator>100329 &#8211; ?????????????????????????????? &#171; CCSX Makes ACG NEWS ??</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10096</guid>
		<description>[...] ?GAMES ARE EVIL?Developers! Developers! Developers! – The Flow Chart? ????2878 x [...]</description>
		<content:encoded><![CDATA[<p>[...] ?GAMES ARE EVIL?Developers! Developers! Developers! – The Flow Chart? ????2878 x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gegege</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10090</link>
		<dc:creator>gegege</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10090</guid>
		<description>I&#039;m not fount KCET(Konami Computer Entertaiment Tokyo) , KCEO(Konami Computer Entertaiment Osaka) , KCEN(Konami Computer Entertaiment Nagoya) , KCEY(Konami Computer Entertaiment Yokohama) ,KCEK(Konami Computer Entertaiment Kobe) ,  Konami Studio(Konami Computer Entertaiment Studio).  </description>
		<content:encoded><![CDATA[<p>I&#039;m not fount KCET(Konami Computer Entertaiment Tokyo) , KCEO(Konami Computer Entertaiment Osaka) , KCEN(Konami Computer Entertaiment Nagoya) , KCEY(Konami Computer Entertaiment Yokohama) ,KCEK(Konami Computer Entertaiment Kobe) ,  Konami Studio(Konami Computer Entertaiment Studio).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escher</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10093</link>
		<dc:creator>Escher</dc:creator>
		<pubDate>Mon, 29 Mar 2010 07:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10093</guid>
		<description>I don&#039;t know whether this should be mentioned on this chart, but Criterion started as a spinout from Canon Research Centre Europe, to put to use their 3D rendering software. </description>
		<content:encoded><![CDATA[<p>I don&#039;t know whether this should be mentioned on this chart, but Criterion started as a spinout from Canon Research Centre Europe, to put to use their 3D rendering software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News &#38; Study (March 2010) &#171; SAND STORM</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10092</link>
		<dc:creator>News &#38; Study (March 2010) &#171; SAND STORM</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10092</guid>
		<description>[...] Developers! Developers! Developers! – The Flow Chart &#124; Games Are Evil Game Software??????????????????????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] Developers! Developers! Developers! – The Flow Chart | Games Are Evil Game Software??????????????????????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???? &#171; SAND STORM</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10091</link>
		<dc:creator>???? &#171; SAND STORM</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10091</guid>
		<description>[...] Developers! Developers! Developers! &#8211; The Flow Chart &#124; Games Are Evil Game Software??????????????????????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] Developers! Developers! Developers! &#8211; The Flow Chart | Games Are Evil Game Software??????????????????????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Der Spieleentwickler-Familien-Stammbaum &#171; 11k2</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10085</link>
		<dc:creator>Der Spieleentwickler-Familien-Stammbaum &#171; 11k2</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10085</guid>
		<description>[...] Eric Wall (gamesareevil) (unten: pic: click &gt; riesig = 1,8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Wall (gamesareevil) (unten: pic: click &gt; riesig = 1,8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GingeR13</title>
		<link>http://gamesareevil.com/2010/03/developers-developers-developers/comment-page-3/#comment-10084</link>
		<dc:creator>GingeR13</dc:creator>
		<pubDate>Sun, 28 Mar 2010 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://gamesareevil.com/?p=31551#comment-10084</guid>
		<description>please add polish devs: 
People Can Fly [now under EPIC] 
CD Projekt RED [related with Atari. atari published their Witcher </description>
		<content:encoded><![CDATA[<p>please add polish devs:<br />
People Can Fly [now under EPIC]<br />
